List of MCA Colleges in AP (Andhra Pradesh) - University Wise with City & District
| Andhra University | |||
| S.No | College Name | City, District | University |
| 1 | Noble Institute of Science & Technology | Parapada MandalVisakhapatnam 531 021,Vishakapatnam | Andhra |
| 2 | Padmasri Dr BV Raju Inst of Computer Education | WestGodavari | Andhra |
| 3 | Pydah College | Vishakapatnam | Andhra |
| 4 | Rajah RSRJ Ranga Rao College | Vizianagaram | Andhra |
| 5 | Rajiv Gandhi Inst of Information Tech. | EastGodavari | Andhra |
| 6 | Rajiv Institute of Computer Technology | Bye Pass RoadTanuku – 534211 West Godavari Dist,WestGodavari | Andhra |
| 7 | S.D.College of Inf. Tech. For Women | TanukuWest Godavari.,WestGodavari | Andhra |
| 8 | Sir C.R.R. College for Women | WestGodavari | Andhra |
| 9 | SKBR College | Amalapuram,EastGodavari | Andhra |
| 10 | Spaces Institute of P.G. Studies | Vishakapatnam | Andhra |
| 11 | Sri Rama Institute of Computer Technology | Tanuku – 534 211West Godavari District.,WestGodavari | Andhra |
| 12 | ASR College of Computer Tech. | WestGodavari | Andhra |
| 13 | Sri Y.N. College | Narasapur-534 275West Godavari Dist.,WestGodavari | Andhra |
| 14 | St. Mary’s College for P.G. Courses (MCA) | EastGodavari | Andhra |
| 15 | St. Mary’s College of PG Courses | EastGodavari | Andhra |
| 16 | A.Q.J. Centre for P.G. Studies | Vishakapatnam | Andhra |
| 17 | SVKP & DKSR Arts & Science College | WestGodavari | Andhra |
| 18 | Visakha Institute for Professional Studies | JagannadharajunagarVisakhapatnam-530 022.,Vishakapatnam | Andhra |
| 19 | B.S.R. College of Science and Technology | Gokavaram Village and MandalEast Godavari Dist,EastGodavari | Andhra |
| 20 | Godavari Institute of Engineering and Technology | Velugubanda(V)Rajanagaram(M)-533 294.,EastGodavari | Andhra |
| 21 | Post Graduate Courses | Vizianagaram | Andhra |
| 22 | Sri Sai Madhavi Institute of Engineering and Technology | EastGodavari | Andhra |
| 23 | V.S.R Institute of Computer Education | WestGodavari | Andhra |
| 24 | Ch.S.D. St. Theresa’s College for Women | WestGodavari | Andhra |
| 25 | Chaitanya Institute of Computer Science | EastGodavari | Andhra |
| 26 | CRReddy College | Eluru.,WestGodavari | Andhra |
| 27 | D.L.R.College | EastGodavari | Andhra |
| 28 | D.N.R. College | BalasumudiBhimavaram-534 202,WestGodavari | Andhra |
| 29 | Dadi Veera Naidu P.G. College | Vishakapatnam | Andhra |
| 30 | Dr. L.Bullayya P.G. College | Vishakapatnam | Andhra |
| 31 | Gandhi College of Engineering (GITAM) | GandhinagarVisakhapatnam – 530 045.,Vishakapatnam | Andhra |
| 32 | Gayatri College of Sceince and Mgt. Munasabpeta | Srikakulam,Srikakulam | Andhra |
| 33 | GBR Degree College | EastGodavari | Andhra |
| 34 | GVP College of Degree & PG Courses | Vishakapatnam | Andhra |
| 35 | Aditya Institute of Post Graduate Studies | EastGodavari | Andhra |
| 36 | Ideal College of Arts & Sciences | Samalakota RoadKakinada – 533 003,EastGodavari | Andhra |
| 37 | AKRG Degree College | NallajerlaW.G. Dist.,WestGodavari | Andhra |
| 38 | JNTU College of Engineering | Kakinada – 533 003East Godavari District.,EastGodavari | Andhra |
| 39 | All Saints PG College | Vishakapatnam | Andhra |
| 40 | KGRL College | Bhimavaram-534 201West Godavari Dist.,WestGodavari | Andhra |
| Top | |||
| Sri Venkateswara University | |||
| S.No | College Name | City, District | University |
| 1 | MCA College | Cuddapah | SVU |
| 2 | Noble College of Computer Sciences | Nellore | SVU |
| 3 | Annamcharya Inst. of Tech.& Scie. Rajampeta | Cuddapah,Cuddapah | SVU |
| 4 | Priyadarshini P.G. Centre | Nellore | SVU |
| 5 | Rama Raja MCA College | Chittoor | SVU |
| 6 | Rao’s Institute of Computer Sciences | Nellore | SVU |
| 7 | Rayalaseema Institute of Information & Management Science | Chittoor | SVU |
| 8 | S.V. University P.G. Centre | KAVALI – 524 201Nellore District.,Nellore | SVU |
| 9 | Sana Institute of Computer Studies | Nellore | SVU |
| 10 | Shantiniketan Institute of Technology | Chittoor | SVU |
| 11 | Sharada PG Institute of Research & Technological Sciences | Cuddapah | SVU |
| 12 | Sri Lakshminarasimha College of Sciences | Chittoor | SVU |
| 13 | Sri Padmavathi Mahila Viswavidyalayam | TIRUPATI – 517 502.,Chittoor | SVU |
| 14 | Sri Sheshachala Institute of Science and Tech. | PuttureChittoor.,Chittoor | SVU |
| 15 | Sri Venkateswara College of Computer Science | Chittoor | SVU |
| 16 | Sri Vidya Niketan Engineering College | Chittoor | SVU |
| 17 | Srinivasa Inst of Techn & Management Studies | Chittoor | SVU |
| 18 | V.R. Institute of P.G. Studies | A.C.Subbareddy BuildingNellore – 524 001.,Nellore | SVU |
| 19 | Velankanni Institute of Computer Science | Nellore | SVU |
| 20 | Geetanjali Institute of P.G Studies | Nellore | SVU |
| 21 | Mother Theresa Institute of Computer Applicatication | Chittoor | SVU |
| 22 | S.V Arts & Science College | Devipalem(V)Nellore District-524 104.,Nellore | SVU |
| 23 | D.R. Women’s Degree College | Gudur – 524 101Nellore District.,Nellore | SVU |
| 24 | J.B. Institute of Computer Technology | Chittoor | SVU |
| 25 | Jagan Institute of Science and Tech.. A.P | Nellore | SVU |
| 26 | KMM Inst. of PG Studies Ramireddipali | Tirupati,Chittoor | SVU |
| 27 | KSRM College of Engineering | Cuddapah | SVU |
| Top | |||
| Osmania University | |||
| S.No | College Name | City, District | University |
| 1 | Al-Madina College of Computer Science | Mahaboobnagar | Osmania |
| 2 | Mahaveer Institute of Information Technology and Management | RangaReddy | Osmania |
| 3 | Manpower Development College | Hyderabad | Osmania |
| 4 | MESCO Inst of Management & Computer Sciences | Hyderabad | Osmania |
| 5 | MITS Kodad | Nalgonda | Osmania |
| 6 | Mother Teresa P.G. College | RangaReddy | Osmania |
| 7 | Al-Qurmoshi Inst of Business Management & Computer Sciences | RangaReddy | Osmania |
| 8 | Mother Therissa P.G. College | RangaReddy | Osmania |
| 9 | Nagarjuna P.G.College | Nagarjuna NagarMiryalaguda,Nalgonda | Osmania |
| 10 | Nalanda MCA College | Nalgonda | Osmania |
| 11 | Nanakram Bhagwandas Science College | Hyderabad | Osmania |
| 12 | National Institute for Management & Comp. Studies | RangaReddy | Osmania |
| 13 | Nava Bharathi College of P.G. Studies | Hyderabad | Osmania |
| 14 | New India Institute of Computer Science | RangaReddy | Osmania |
| 15 | Nirvana Institute of Education | MedchalR.R. Dist (Zorastrian Minority),RangaReddy | Osmania |
| 16 | Nishitha Degree College | Nizamabad | Osmania |
| 17 | Nizam Institute of Computer Sciences | Nalgonda | Osmania |
| 18 | Noble P.G. College | RangaReddy | Osmania |
| 19 | Noor P.G. College of Computer Sciences | Mahaboobnagar | Osmania |
| 20 | Nrupatunga Degree College | Hyderabad | Osmania |
| 21 | O.U. P.G. Centre | Gadwal – 509 125Mahaboobnagar Dist.,Mahaboobnagar | Osmania |
| 22 | O.U. P.G. Centre | Mahaboobnagar.,Mahaboobnagar | Osmania |
| 23 | O.U. P.G. Centre | MEDAK – 502 110.,Medak | Osmania |
| 24 | O.U. P.G. Centre | Siddipet – 502 103Medak District.,Medak | Osmania |
| 25 | O.U. P.G. Centre | NALGONDA – 508 001.,Nalgonda | Osmania |
| 26 | Olive College | RangaReddy | Osmania |
| 27 | Padala Rama Reddy College of Computer Science | Hyderabad | Osmania |
| 28 | Pragathi Mahavidyala P.G. Centre | Hyderabad | Osmania |
| 29 | Presidency School of Management & Computer Sciences | RangaReddy | Osmania |
| 30 | Princeton P.G. College | Hyderabad | Osmania |
| 31 | Priyadarshini P.G. College | RangaReddy | Osmania |
| 32 | Progressive College of P.G. Studies | RangaReddy | Osmania |
| 33 | Residency College | RangaReddy | Osmania |
| 34 | Anwar-Ul-Uloom College of Computer Studies | Hyderabad | Osmania |
| 35 | Ronald Ross P.G. College | IbrahimpatnamR.R.Dist,RangaReddy | Osmania |
| 36 | Sai Krishna College | WanaparthyMahaboob Nagar.,Mahaboobnagar | Osmania |
| 37 | Sai Sudhir P.G. College | RangaReddy | Osmania |
| 38 | Sana Engineering College | KodadNalgonda,Nalgonda | Osmania |
| 39 | Aristotle P.G. College | Chilkoor VillageMoinabad Mandal R.R.Dist,RangaReddy | Osmania |
| 40 | Shadan Institute of Computer Studies | Hyderabad | Osmania |
| 41 | Shahjahan College of Computer Applications | RangaReddy | Osmania |
| 42 | Shravanthi P.G. College | RangaReddy | Osmania |
| 43 | Siddhartha Technical Inst. Chowdariguda | RangaReddy | Osmania |
| 44 | Arts & Science College for Women | Hyderabad | Osmania |
| 45 | Sri Indu PG College | RangaReddy | Osmania |
| 46 | Sri Kottam Tulasi Reddy Memorial college of Engineering | Itikyala mandalMahaboobnagar,Mahaboobnagar | Osmania |
| 47 | Sri Vidya Bharathi College of PG & Degree Mamillagudem | Nalgonda Dist.,Nalgonda | Osmania |
| 48 | Aurora’s P.G. College | ChikkadpallyHyderabad – 500 020.,Hyderabad | Osmania |
| 49 | St. Ann’s P.G. College for Women | Hyderabad | Osmania |
| 50 | St. Anthony’s P.G. College | Hyderabad | Osmania |
| 51 | St. George P.G. College | HanmapurBhongir - 508 116,Nalgonda | Osmania |
| 52 | St. John’s Institute of Science and Tech. | RangaReddy | Osmania |
| 53 | St. Johns College | IbrahimpatnamR.R. Dist.,RangaReddy | Osmania |
| 54 | St. Joseph P.G. College | RangaReddy | Osmania |
| 55 | St. Martins College of Technology | QutbullapurR.R.Dist.,RangaReddy | Osmania |
| 56 | Avanthi Degree & P.G. College | Hyderabad | Osmania |
| 57 | St. Mary’s P.G. College | Nalgonda | Osmania |
| 58 | St. Patrick P.G. College | Hyderabad | Osmania |
| 59 | St. Paul’s College | RangaReddy | Osmania |
| 60 | St. Stephen’s P.G. College | RangaReddy | Osmania |
| 61 | St. Vincent P.G. College | Ghatkeswar mandalR.R.Dist,RangaReddy | Osmania |
| 62 | St. Xavier’s P.G. College | RangaReddy | Osmania |
| 63 | St. Xavier’s P.G. College | RangaReddy | Osmania |
| 64 | Stanford P.G. College | Nalgonda | Osmania |
| 65 | Azad college of computers | Peddamangalaram (V)R.R.Dist.,RangaReddy | Osmania |
| 66 | University College for Women | Hyderabad | Osmania |
| 67 | University College of Engineering | OsmaniaHyderabad – 500 007.,Hyderabad | Osmania |
| 68 | University of Hyderabad | Hyderabad | Osmania |
| 69 | Azeezia College of Computers & Management | RangaReddy | Osmania |
| 70 | Vasavi College of Engineering | RangaReddy | Osmania |
| 71 | Vidyadayani College of Information Tech. | RangaReddy | Osmania |
| 72 | VIF Institute of Computer Sciences | RangaReddy | Osmania |
| 73 | Vijaya College of Computer Sciences | HayathnagarR.R.dist,RangaReddy | Osmania |
| 74 | Villa Marie P.G. College for Women | Hyderabad | Osmania |
| 75 | Viswa Bharathi P.G. College of Engg. & Management | Hyderabad | Osmania |
| 76 | Vivekananda College of Computer Sciences | ShadnagarMahaboobnagar.,Mahaboobnagar | Osmania |
| 77 | Vivekananda P.G. College | RangaReddy | Osmania |
| 78 | Vivekananda School of P.G. Studies | Hyderabad | Osmania |
| 79 | Wanaparthy College of Computers & Management | Mahaboobnagar | Osmania |
| 80 | Wesley Boys’ P.G. College | Hyderabad | Osmania |
| 81 | Bapuji Institute of Science and Technology | Hyderabad | Osmania |
| 82 | Bankatlal Badruka College for Information Tech. Station Road | KachigudaHyd. - 500 027.,Hyderabad | Osmania |
| 83 | Maryum Institute of Computer Science | RangaReddy | Osmania |
| 84 | Qutub Shahi P.G College | RangaReddy | Osmania |
| 85 | Raja Bahadur Venkata Rama Reddy Institute of Technology | Hyderabad | Osmania |
| 86 | Rishi UBR College for Women | RangaReddy | Osmania |
| 87 | Robert Louis Institute of Technology | RangaReddy | Osmania |
| 88 | Shadan Institute of Computer Studies for Boys | Hyderabad | Osmania |
| 89 | Basaveswara Inst of Information Technology | Hyderabad | Osmania |
| 90 | St. Augustine P.G College | RangaReddy | Osmania |
| 91 | Star Institute of Technology | RangaReddy | Osmania |
| 92 | Bharat P.G. College for Women | Hyderabad | Osmania |
| 93 | Carlo Bonvini P.G. College | KalvakurthiMahaboobnagar Dist.,Mahaboobnagar | Osmania |
| 94 | Chaitanya Bharathi Institute of Technology | RangaReddy | Osmania |
| 95 | Church PG College | Nalgonda | Osmania |
| 96 | A.V. College of Arts Science & Commerce | Gagan MahalHyderabad – 500 027.,Hyderabad | Osmania |
| 97 | Dawar Inst. of Computer Technology | RangaReddy | Osmania |
| 98 | Deccan College of Engg. & Technology | Hyderabad | Osmania |
| 99 | DVR PG Institute of Computer Applications | Medak | Osmania |
| 100 | Einstein P.G (MCA) College | RangaReddy | Osmania |
| 101 | Farah Institute of Comp. Sciences | RangaReddy | Osmania |
| 102 | Fergusson College P.G. Centre | Hyderabad | Osmania |
| 103 | Adarsh P.G. College of Computer Sciences | Mahaboobnagar | Osmania |
| 104 | Geetanjali Degree College for Women | Hyderabad | Osmania |
| 105 | Grahambell P.G. College | RangaReddy | Osmania |
| 106 | GRR College of Comp.Scie. & Mgt. Bachupalli R.R.Dist. | RangaReddy | Osmania |
| 107 | Haindavi P.G. College | RangaReddy | Osmania |
| 108 | Holy Faith P.G. College | RangaReddy | Osmania |
| 109 | Holy Jesus & Mary P.G. College of Computer Science | Hyderabad | Osmania |
| 110 | Holy Mary Inst. Of Technology & Science | Hyderabad | Osmania |
| 111 | Holy Mother P.G. College | RangaReddy | Osmania |
| 112 | Horizon Inst. of Technology | RangaReddy | Osmania |
| 113 | Hyderabad Presidency College P.G. Centre | Hyderabad | Osmania |
| 114 | Hyderbad Study Circle | Hyderabad | Osmania |
| 115 | Imran College of Computer Applications | BasheerbaghHyderabad,Hyderabad | Osmania |
| 116 | Indur PG College of Computer Sciences | Nizamabad | Osmania |
| 117 | Jesus Post Graduate College | Keesara Village & MandalR.R.Dist.,RangaReddy | Osmania |
| 118 | JNTU College of Engineering | KukatpallyHyderabad – 500 072.,Hyderabad | Osmania |
| 119 | Kakatiya P.G. College | Nalgonda | Osmania |
| 120 | Karuna P.G. College Mangulpalli. | RangaReddy | Osmania |
| 121 | Kasturba Gandhi College for Women | MaredpallySecunderabad – 500 026.,Hyderabad | Osmania |
| 122 | Khader Memorial PG College of Computer Sciences | Nalgonda | Osmania |
| 123 | Kingston PG College | RangaReddy | Osmania |
| 124 | Kranti P.G. College | SBH Lane Beside NIMS PunjaguttaHyderabad.,Hyderabad | Osmania |
| 125 | Krishnaveni Institute of Technology | RangaReddy | Osmania |
| 126 | KRR Institute of Information Technology | GhatkesarRanga Reddy Dist.,RangaReddy | Osmania |
| 127 | Lalitha Degree & PG College | RangaReddy | Osmania |
| 128 | Lokamanya P.G. College | IbrahimpatnamR.R.Dist,RangaReddy | Osmania |
| 129 | Loyola Academy Degree College | Old AlwalSecunderabad – 500 010.,RangaReddy | Osmania |
| 130 | M.J. College of Engg. & Technology | Hyderabad | Osmania |
| 131 | M.V.S.R. Engineering College | Hyderabad | Osmania |
| Top | |||
| Kakatiya University | |||
| S.No | College Name | City, District | University |
| 1 | Manair College of Computer Science | Khammam | Kakatiya |
| 2 | Annie Besant P.G. College | Khammam | Kakatiya |
| 3 | Singareni Collieries Women’s Degree College | Kothagudem-507 101.,Khammam | Kakatiya |
| 4 | Sravanthi Inst. of Comp. Scie. Dharmaram | Warangal.,Warangal | Kakatiya |
| 5 | SRM P.G.College | MalkapurKarimnagar – 505 002,Karimnagar | Kakatiya |
| 6 | St Mary’s PG College | Warangal | Kakatiya |
| 7 | St. John P.G. College | HanamkondaWarangal Dist,Warangal | Kakatiya |
| 8 | Trinty P.G. College | RegulachelakaKhammam,Khammam | Kakatiya |
| 9 | Tushara PG School of Information Sciences | Warangal | Kakatiya |
| 10 | University College | KakatiyaWarangal.,Warangal | Kakatiya |
| 11 | Vaagdevi College of Engineering | Warangal | Kakatiya |
| 12 | Vaagdevi Degree & P.G. College | Warangal | Kakatiya |
| 13 | Vidya Jyothi Degree & P.G. College | Station Ghanpur – 506 144Warangal District.,Warangal | Kakatiya |
| 14 | Jayamukhi Institute of Technological Sciences | Warangal | Kakatiya |
| 15 | Jyothismathi P.G College of Computer Sciences | NustullapurKarimnagar District 505 481.,Karimnagar | Kakatiya |
| 16 | Mohammadiya Institute of Compter Technology | Khammam | Kakatiya |
| 17 | S.V.S.P.G College | Warangal | Kakatiya |
| 18 | Sree Chaitanya P.G College | ThimmapoorKarimnagar District-505 002.,Karimnagar | Kakatiya |
| 19 | Tippu Sultan College of Information Technology | Warangal | Kakatiya |
| 20 | Chaitanya P.G. College | Warangal | Kakatiya |
| 21 | Kakatiya College of Comp Scie. Hanamkonda | Warangal.,Warangal | Kakatiya |
| 22 | Kakatiya Inst. of Mgt. Studies | KothapallyKarimnagar.,Karimnagar | Kakatiya |
| 23 | Kakatiya Inst. of Technology & Science | Warangal | Kakatiya |
| 24 | Kavitha Memorial P.G. Centre | Khammam – 507 002.,Khammam | Kakatiya |
| 25 | Alluri Institute of Management Sciences | Hunter RoadWarangal – 506 001.,Warangal | Kakatiya |
| 26 | Madina PG Centre | Khammam | Kakatiya |
| Top | |||
| Nagarjuna University | |||
| S.No | College Name | City, District | University |
| 67 | A.N.R. College | Gudivada – 521 301, Krishna District., | Nagarjuna |
| 68 | Mahatma Gandhi College | Guntur | Nagarjuna |
| 69 | Malineni Lakshmaiah MCA College | Prakasam | Nagarjuna |
| 70 | Montessori Mahila Kalasala | Krishna | Nagarjuna |
| 71 | Andhra Loyola College | Bye-pass Road,Vijayawada – 520 008., | Nagarjuna |
| 72 | Nova P.G. College | Krishna | Nagarjuna |
| 73 | P.B. Siddhartha College of Arts & Science | Vijayawada – 520 010,Krishna District., | Nagarjuna |
| 74 | PNC & KR College of P.G. Courses | Guntur | Nagarjuna |
| 75 | RVR & JC College of Engineering | Guntur | Nagarjuna |
| 76 | S.N.B.T.M. P.G. Centre | Repalle 522 265,Guntur | Nagarjuna |
| 77 | S.V.H. College of Engineering | Machilipatnam – 521 002Krishna District., | Nagarjuna |
| 78 | Sarada P.G. College | Vijayawada,Krishna | Nagarjuna |
| 79 | Sri Sarathi Institute of Science & Technology | Nuzvid,Krishna District., | Nagarjuna |
| 80 | SS & Narayana College | NarasaraopetGuntur.,Guntur | Nagarjuna |
| 81 | T.J.P.S. College | Ring Road,Guntur – 522 006.,Guntur | Nagarjuna |
| 82 | The Hindu College | GUNTUR – 522 003.,Guntur | Nagarjuna |
| 83 | The Pedanandipadu College of Arts & Sciences | Pedanandipadu – 522 235Guntur Distirct.,Guntur | Nagarjuna |
| 84 | Vignan Degree College | Guntur | Nagarjuna |
| 85 | VRS & YRN College of Technology | Chirala – 523 157Prakasam District.,Prakasam | Nagarjuna |
| 86 | Lakireddy Balireddy College of Engineering | Mylavaram(PO & M)Krishna District-521 230,Krishna | Nagarjuna |
| 87 | Narasaraopeta Engineering College | Guntur | Nagarjuna |
| 88 | Naripella Narayana Swamy Vidya College of P.G Studies | Prakasam | Nagarjuna |
| 89 | Bapatla Engineering College | Bapatla – 522 101Guntur District.,Guntur | Nagarjuna |
| 90 | Sriji College | MaddiralapaduOngole-523 262,Prakasam | Nagarjuna |
| 91 | St. Anns College for Women | GorantalGuntur District-522 035.,Guntur | Nagarjuna |
| 92 | A.S.N. Degree College | Guntur | Nagarjuna |
| 93 | Christu Jayanthi Jubilee College | Guntur | Nagarjuna |
| 94 | Don Bosco P.G. College | Guntur | Nagarjuna |
| 95 | GVR & S Post Graduate College | Saibaba RoadGuntur – 522 007.,Guntur | Nagarjuna |
| 96 | J.K.C. College | ChowdaripetGuntur – 522 006.,Guntur | Nagarjuna |
| 97 | JMJ College for Women | Tenali-522 202,Guntur | Nagarjuna |
| 98 | KC PG College Nelapadu | TenaliGuntur,Guntur | Nagarjuna |
| Top | |||
Comments
Post a Comment