List of best FD rates as of 22nd July 2011
Click on the desired tenure for the best rates
Bank | 91-120 days | 120-179 days | 180-270 days | 271-364 days | 1yr - 2 yrs | 2 yrs - 3 yrs | 3yrs - 5 yrs | 5 yrs & above |
Foreign Banks | ||||||||
The Royal Bank of Scotland | 5.75 | 5.75 | 7.25 | 7.5 | 8 | 7.75 | 7.75 | 7.75 |
Barclays | 7.8 | 7.8 | 8.5 | 8.5 | 8.5 | 9 | 8.8 | 8.8 |
Deutsche Bank | 6.75 | 6.75 | 7 | 7 | 7.25 | 7.5 | 7.75 | 8 |
Standard Chartered Bank | 7.75 | 7.75 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
Citi Bank | 7.25 | 7.75 | 8.25 | 8.25 | 8.75 | 8.75 | 8.75 | 8.75 |
The HongKong & Shanghai Bank | 6.25 | 6.25 | 8 | 8.5 | 8 | 7.5 | 8.5 | 8 |
The Bank of Nova Scotia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
DBS Bank | 7.75 | 7.75 | 9 | 9 | 9 | 9.25 | 9.5 | 9.5 |
Indian Banks - Public Sector | ||||||||
Allahabad Bank | 7 | 7 | 8 | 8 | 9 | 9 | 8.75 | 8.5 |
Andhra Bank | 6.75 | 6.75 | 8 | 8 | 9 | 8.5 | 8.6 | 8 |
Bank of Baroda | 6.5 | 6.5 | 7.25 | 7.5 | 9 | 9 | 8.5 | 8.5 |
Bank of India | 7 | 7 | 8 | 8 | 9 | 9 | 8.5 | 8.75 |
Bank of Maharashtra | 6.5 | 6.5 | 7.25 | 7.25 | 8.55 | 8.55 | 8.6 | 8 |
Canara Bank | 7 | 7 | 8 | 8 | 9.1 | 9 | 8.5 | 8.75 |
Central Bank of India | 7 | 7 | 8.5 | 8.5 | 9.25 | 8.75 | 8.8 | 8.8 |
Corporation Bank | 8.3 | 8.3 | 9.15 | 9.15 | 9.15 | 9.25 | 9.25 | 9.25 |
Dena Bank | 6.5 | 7 | 8 | 8 | 9.25 | 9.25 | 9.25 | 8.75 |
IDBI Bank | 7.75 | 7.75 | 8.25 | 9 | 9.25 | 9.25 | 9.25 | 9.25 |
Indian Bank | 7 | 7.5 | 7.75 | 8.25 | 9.25 | 9.25 | 9 | 9 |
Indian Overseas Bank | 7 | 7 | 7.25 | 7.5 | 9.25 | 9.25 | 9.25 | 9 |
Oriental Bank of Commerce | 7 | 7 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 8.75 |
Punjab & Sind Bank | 7.5 | 7.5 | 8.25 | 8.75 | 9.5 | 9.25 | 9.05 | 8.75 |
Punjab National Bank | 8 | 8 | 8.5 | 9 | 8.75 | 8.5 | 8.5 | 8.75 |
State Bank of Bikaner & Jaipur | 6 | 6 | 8 | 8 | 9.25 | 9.75 | 9.25 | 9.75 |
State Bank of Hyderabad | 7.25 | 7.25 | 8 | 8 | 9.4 | 9.25 | 9.25 | 9.25 |
State Bank of India | 7.25 | 7.25 | 6.5 | 7.75 | 9.25 | 9.25 | 9.25 | 9.25 |
State Bank of Mysore | 7 | 7 | 8 | 8.5 | 9.25 | 9.25 | 9.25 | 9.25 |
State Bank of Patiala | 7.25 | 7.25 | 8.25 | 8.25 | 9.25 | 9.25 | 8.75 | 8.75 |
State Bank of Travancore | 7.25 | 7.25 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Syndicate Bank | 7.25 | 8 | 8.5 | 9 | 9.55 | 9.5 | 9.5 | 9.5 |
Union Bank of India | 7 | 7.25 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9.4 |
United Bank of India | 7.25 | 7.25 | 8.25 | 8.75 | 9.15 | 9.15 | 9.25 | 9.25 |
UCO Bank | 8 | 8 | 8.5 | 8.5 | 9.25 | 9 | 9 | 9 |
Vijaya Bank | 7 | 7 | 8 | 8 | 9.25 | 9.35 | 9 | 8.75 |
Indian Banks - Private Sector | ||||||||
City Union Bank | 6.5 | 6.5 | 6.85 | 8 | 10 | 9.75 | 9.75 | 9.75 |
Development Credit Bank | 5.75 | 5.75 | 6.75 | 6.75 | 8 | 8 | 8 | 8 |
HDFC Bank | 6.75 | 6.75 | 7.25 | 7.75 | 8.25 | 8.5 | 8.25 | 8.25 |
ICICI Bank | 7 | 7 | 7.5 | 7.5 | 8.25 | 8.5 | 8.75 | 8.75 |
IndusInd Bank | 6.25 | 6.25 | 7.75 | 8 | 9 | 8.75 | 8.75 | 8.75 |
Karnataka Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.75 | 9.5 | 9.25 | 9 |
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
TNSC Bank | 8 | 8 | 8.25 | 8.5 | 9.25 | 9.25 | 9 | 9 |
The Catholic Syrian Bank | 7.25 | 7.25 | 8.3 | 8.3 | 9.6 | 9.25 | 9.25 | 9.25 |
Dhanlaxmi Bank | 7 | 7 | 8.5 | 8.5 | 9 | 8.75 | 8.75 | 8.25 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9.5 | 9.25 | 9.25 | 9 |
The J & K Bank | 7 | 7 | 8.25 | 8.25 | 9 | 8.75 | 8.75 | 8.5 |
The Karur Vysya Bank | 7.2 | 7.2 | 7.75 | 8.5 | 10 | 9.75 | 9.5 | 9.5 |
The Lakshmi Vilas Bank | 9 | 9 | 9.25 | 9.3 | 10.5 | 9.75 | 9.5 | 9 |
The South Indian Bank | 6 | 6 | 8.3 | 8.3 | 9.75 | 9.25 | 9.25 | 8.25 |
ING Vysya Bank | 8 | 8 | 8 | 8 | 9.5 | 9.25 | 9 | 9 |
Axis Bank | 6.25 | 6.75 | 7.75 | 8.5 | 9.25 | 8.5 | 8.5 | 8.5 |
Kotak Bank | 7.5 | 7.5 | 8.25 | 8.75 | 9 | 9.4 | 9.25 | 9.25 |
Yes Bank | 7.25 | 7.25 | 8.25 | 9 | 9 | 9.3 | 8.75 | 8.75 |
The figures in bold are the highest interest rates offered for the particular deposit period. Some banks offer higher interest rates for high value deposits. | ||||||||
Top Rates: 91-120 days | ||||||||
The Bank of Nova Scotia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
The Lakshmi Vilas Bank | 9 | 9 | 9.25 | 9.3 | 10.5 | 9.75 | 9.5 | 9 |
Corporation Bank | 8.3 | 8.3 | 9.15 | 9.15 | 9.15 | 9.25 | 9.25 | 9.25 |
Punjab National Bank | 8 | 8 | 8.5 | 9 | 8.75 | 8.5 | 8.5 | 8.75 |
UCO Bank | 8 | 8 | 8.5 | 8.5 | 9.25 | 9 | 9 | 9 |
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
TNSC Bank | 8 | 8 | 8.25 | 8.5 | 9.25 | 9.25 | 9 | 9 |
ING Vysya Bank | 8 | 8 | 8 | 8 | 9.5 | 9.25 | 9 | 9 |
Barclays | 7.8 | 7.8 | 8.5 | 8.5 | 8.5 | 9 | 8.8 | 8.8 |
Standard Chartered Bank | 7.75 | 7.75 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
DBS Bank | 7.75 | 7.75 | 9 | 9 | 9 | 9.25 | 9.5 | 9.5 |
IDBI Bank | 7.75 | 7.75 | 8.25 | 9 | 9.25 | 9.25 | 9.25 | 9.25 |
Top Rates: 120-179 days | ||||||||
The Bank of Nova Scotia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
The Lakshmi Vilas Bank | 9 | 9 | 9.25 | 9.3 | 10.5 | 9.75 | 9.5 | 9 |
Corporation Bank | 8.3 | 8.3 | 9.15 | 9.15 | 9.15 | 9.25 | 9.25 | 9.25 |
Punjab National Bank | 8 | 8 | 8.5 | 9 | 8.75 | 8.5 | 8.5 | 8.75 |
Syndicate Bank | 7.25 | 8 | 8.5 | 9 | 9.55 | 9.5 | 9.5 | 9.5 |
UCO Bank | 8 | 8 | 8.5 | 8.5 | 9.25 | 9 | 9 | 9 |
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
TNSC Bank | 8 | 8 | 8.25 | 8.5 | 9.25 | 9.25 | 9 | 9 |
ING Vysya Bank | 8 | 8 | 8 | 8 | 9.5 | 9.25 | 9 | 9 |
Barclays | 7.8 | 7.8 | 8.5 | 8.5 | 8.5 | 9 | 8.8 | 8.8 |
Standard Chartered Bank | 7.75 | 7.75 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
Citi Bank | 7.25 | 7.75 | 8.25 | 8.25 | 8.75 | 8.75 | 8.75 | 8.75 |
DBS Bank | 7.75 | 7.75 | 9 | 9 | 9 | 9.25 | 9.5 | 9.5 |
IDBI Bank | 7.75 | 7.75 | 8.25 | 9 | 9.25 | 9.25 | 9.25 | 9.25 |
Top Rates: 180-270 days | ||||||||
The Lakshmi Vilas Bank | 9 | 9 | 9.25 | 9.3 | 10.5 | 9.75 | 9.5 | 9 |
Corporation Bank | 8.3 | 8.3 | 9.15 | 9.15 | 9.15 | 9.25 | 9.25 | 9.25 |
The Bank of Nova Scotia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
DBS Bank | 7.75 | 7.75 | 9 | 9 | 9 | 9.25 | 9.5 | 9.5 |
Barclays | 7.8 | 7.8 | 8.5 | 8.5 | 8.5 | 9 | 8.8 | 8.8 |
Central Bank of India | 7 | 7 | 8.5 | 8.5 | 9.25 | 8.75 | 8.8 | 8.8 |
Oriental Bank of Commerce | 7 | 7 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 8.75 |
Punjab National Bank | 8 | 8 | 8.5 | 9 | 8.75 | 8.5 | 8.5 | 8.75 |
State Bank of Travancore | 7.25 | 7.25 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Syndicate Bank | 7.25 | 8 | 8.5 | 9 | 9.55 | 9.5 | 9.5 | 9.5 |
UCO Bank | 8 | 8 | 8.5 | 8.5 | 9.25 | 9 | 9 | 9 |
Karnataka Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.75 | 9.5 | 9.25 | 9 |
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
Dhanlaxmi Bank | 7 | 7 | 8.5 | 8.5 | 9 | 8.75 | 8.75 | 8.25 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9.5 | 9.25 | 9.25 | 9 |
The Catholic Syrian Bank | 7.25 | 7.25 | 8.3 | 8.3 | 9.6 | 9.25 | 9.25 | 9.25 |
The South Indian Bank | 6 | 6 | 8.3 | 8.3 | 9.75 | 9.25 | 9.25 | 8.25 |
Top Rates: 271-364 days | ||||||||
The Lakshmi Vilas Bank | 9 | 9 | 9.25 | 9.3 | 10.5 | 9.75 | 9.5 | 9 |
Corporation Bank | 8.3 | 8.3 | 9.15 | 9.15 | 9.15 | 9.25 | 9.25 | 9.25 |
The Bank of Nova Scotia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
DBS Bank | 7.75 | 7.75 | 9 | 9 | 9 | 9.25 | 9.5 | 9.5 |
IDBI Bank | 7.75 | 7.75 | 8.25 | 9 | 9.25 | 9.25 | 9.25 | 9.25 |
Punjab National Bank | 8 | 8 | 8.5 | 9 | 8.75 | 8.5 | 8.5 | 8.75 |
Syndicate Bank | 7.25 | 8 | 8.5 | 9 | 9.55 | 9.5 | 9.5 | 9.5 |
Yes Bank | 7.25 | 7.25 | 8.25 | 9 | 9 | 9.3 | 8.75 | 8.75 |
Punjab & Sind Bank | 7.5 | 7.5 | 8.25 | 8.75 | 9.5 | 9.25 | 9.05 | 8.75 |
United Bank of India | 7.25 | 7.25 | 8.25 | 8.75 | 9.15 | 9.15 | 9.25 | 9.25 |
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
Kotak Bank | 7.5 | 7.5 | 8.25 | 8.75 | 9 | 9.4 | 9.25 | 9.25 |
Barclays | 7.8 | 7.8 | 8.5 | 8.5 | 8.5 | 9 | 8.8 | 8.8 |
The HongKong & Shanghai Bank | 6.25 | 6.25 | 8 | 8.5 | 8 | 7.5 | 8.5 | 8 |
Central Bank of India | 7 | 7 | 8.5 | 8.5 | 9.25 | 8.75 | 8.8 | 8.8 |
Oriental Bank of Commerce | 7 | 7 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 8.75 |
State Bank of Mysore | 7 | 7 | 8 | 8.5 | 9.25 | 9.25 | 9.25 | 9.25 |
State Bank of Travancore | 7.25 | 7.25 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.5 |
UCO Bank | 8 | 8 | 8.5 | 8.5 | 9.25 | 9 | 9 | 9 |
Karnataka Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.75 | 9.5 | 9.25 | 9 |
TNSC Bank | 8 | 8 | 8.25 | 8.5 | 9.25 | 9.25 | 9 | 9 |
Dhanlaxmi Bank | 7 | 7 | 8.5 | 8.5 | 9 | 8.75 | 8.75 | 8.25 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9.5 | 9.25 | 9.25 | 9 |
The Karur Vysya Bank | 7.2 | 7.2 | 7.75 | 8.5 | 10 | 9.75 | 9.5 | 9.5 |
Axis Bank | 6.25 | 6.75 | 7.75 | 8.5 | 9.25 | 8.5 | 8.5 | 8.5 |
Top Rates: 1yr - 2 yrs | ||||||||
The Lakshmi Vilas Bank | 9 | 9 | 9.25 | 9.3 | 10.5 | 9.75 | 9.5 | 9 |
City Union Bank | 6.5 | 6.5 | 6.85 | 8 | 10 | 9.75 | 9.75 | 9.75 |
The Karur Vysya Bank | 7.2 | 7.2 | 7.75 | 8.5 | 10 | 9.75 | 9.5 | 9.5 |
Karnataka Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.75 | 9.5 | 9.25 | 9 |
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
The South Indian Bank | 6 | 6 | 8.3 | 8.3 | 9.75 | 9.25 | 9.25 | 8.25 |
The Catholic Syrian Bank | 7.25 | 7.25 | 8.3 | 8.3 | 9.6 | 9.25 | 9.25 | 9.25 |
Syndicate Bank | 7.25 | 8 | 8.5 | 9 | 9.55 | 9.5 | 9.5 | 9.5 |
Top Rates: 2 yrs - 3 yrs | ||||||||
State Bank of Bikaner & Jaipur | 6 | 6 | 8 | 8 | 9.25 | 9.75 | 9.25 | 9.75 |
City Union Bank | 6.5 | 6.5 | 6.85 | 8 | 10 | 9.75 | 9.75 | 9.75 |
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
The Karur Vysya Bank | 7.2 | 7.2 | 7.75 | 8.5 | 10 | 9.75 | 9.5 | 9.5 |
The Lakshmi Vilas Bank | 9 | 9 | 9.25 | 9.3 | 10.5 | 9.75 | 9.5 | 9 |
State Bank of Travancore | 7.25 | 7.25 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Syndicate Bank | 7.25 | 8 | 8.5 | 9 | 9.55 | 9.5 | 9.5 | 9.5 |
Karnataka Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.75 | 9.5 | 9.25 | 9 |
Kotak Bank | 7.5 | 7.5 | 8.25 | 8.75 | 9 | 9.4 | 9.25 | 9.25 |
Vijaya Bank | 7 | 7 | 8 | 8 | 9.25 | 9.35 | 9 | 8.75 |
Yes Bank | 7.25 | 7.25 | 8.25 | 9 | 9 | 9.3 | 8.75 | 8.75 |
Top Rates: 3yrs - 5 yrs | ||||||||
City Union Bank | 6.5 | 6.5 | 6.85 | 8 | 10 | 9.75 | 9.75 | 9.75 |
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
DBS Bank | 7.75 | 7.75 | 9 | 9 | 9 | 9.25 | 9.5 | 9.5 |
State Bank of Travancore | 7.25 | 7.25 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Syndicate Bank | 7.25 | 8 | 8.5 | 9 | 9.55 | 9.5 | 9.5 | 9.5 |
The Karur Vysya Bank | 7.2 | 7.2 | 7.75 | 8.5 | 10 | 9.75 | 9.5 | 9.5 |
The Lakshmi Vilas Bank | 9 | 9 | 9.25 | 9.3 | 10.5 | 9.75 | 9.5 | 9 |
Corporation Bank | 8.3 | 8.3 | 9.15 | 9.15 | 9.15 | 9.25 | 9.25 | 9.25 |
Dena Bank | 6.5 | 7 | 8 | 8 | 9.25 | 9.25 | 9.25 | 8.75 |
IDBI Bank | 7.75 | 7.75 | 8.25 | 9 | 9.25 | 9.25 | 9.25 | 9.25 |
Indian Overseas Bank | 7 | 7 | 7.25 | 7.5 | 9.25 | 9.25 | 9.25 | 9 |
State Bank of Bikaner & Jaipur | 6 | 6 | 8 | 8 | 9.25 | 9.75 | 9.25 | 9.75 |
State Bank of Hyderabad | 7.25 | 7.25 | 8 | 8 | 9.4 | 9.25 | 9.25 | 9.25 |
State Bank of India | 7.25 | 7.25 | 6.5 | 7.75 | 9.25 | 9.25 | 9.25 | 9.25 |
State Bank of Mysore | 7 | 7 | 8 | 8.5 | 9.25 | 9.25 | 9.25 | 9.25 |
Union Bank of India | 7 | 7.25 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9.4 |
United Bank of India | 7.25 | 7.25 | 8.25 | 8.75 | 9.15 | 9.15 | 9.25 | 9.25 |
Karnataka Bank | 7.5 | 7.5 | 8.5 | 8.5 | 9.75 | 9.5 | 9.25 | 9 |
The Catholic Syrian Bank | 7.25 | 7.25 | 8.3 | 8.3 | 9.6 | 9.25 | 9.25 | 9.25 |
The Federal Bank | 7 | 7 | 8.5 | 8.5 | 9.5 | 9.25 | 9.25 | 9 |
The South Indian Bank | 6 | 6 | 8.3 | 8.3 | 9.75 | 9.25 | 9.25 | 8.25 |
Kotak Bank | 7.5 | 7.5 | 8.25 | 8.75 | 9 | 9.4 | 9.25 | 9.25 |
Punjab & Sind Bank | 7.5 | 7.5 | 8.25 | 8.75 | 9.5 | 9.25 | 9.05 | 8.75 |
The Bank of Nova Scotia | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Indian Bank | 7 | 7.5 | 7.75 | 8.25 | 9.25 | 9.25 | 9 | 9 |
Oriental Bank of Commerce | 7 | 7 | 8.5 | 8.5 | 9.25 | 9.25 | 9 | 8.75 |
UCO Bank | 8 | 8 | 8.5 | 8.5 | 9.25 | 9 | 9 | 9 |
Vijaya Bank | 7 | 7 | 8 | 8 | 9.25 | 9.35 | 9 | 8.75 |
TNSC Bank | 8 | 8 | 8.25 | 8.5 | 9.25 | 9.25 | 9 | 9 |
ING Vysya Bank | 8 | 8 | 8 | 8 | 9.5 | 9.25 | 9 | 9 |
Top Rates: 5 yrs & above | ||||||||
Tamilnad Mercantile Bank | 8 | 8 | 8.5 | 8.75 | 9.75 | 9.75 | 9.75 | 10 |
State Bank of Bikaner & Jaipur | 6 | 6 | 8 | 8 | 9.25 | 9.75 | 9.25 | 9.75 |
City Union Bank | 6.5 | 6.5 | 6.85 | 8 | 10 | 9.75 | 9.75 | 9.75 |
DBS Bank | 7.75 | 7.75 | 9 | 9 | 9 | 9.25 | 9.5 | 9.5 |
State Bank of Travancore | 7.25 | 7.25 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 9.5 |
Syndicate Bank | 7.25 | 8 | 8.5 | 9 | 9.55 | 9.5 | 9.5 | 9.5 |
The Karur Vysya Bank | 7.2 | 7.2 | 7.75 | 8.5 | 10 | 9.75 | 9.5 | 9.5 |
Union Bank of India | 7 | 7.25 | 8.25 | 8.25 | 9.25 | 9.25 | 9.25 | 9.4 |
Corporation Bank | 8.3 | 8.3 | 9.15 | 9.15 | 9.15 | 9.25 | 9.25 | 9.25 |
IDBI Bank | 7.75 | 7.75 | 8.25 | 9 | 9.25 | 9.25 | 9.25 | 9.25 |
State Bank of Hyderabad | 7.25 | 7.25 | 8 | 8 | 9.4 | 9.25 | 9.25 | 9.25 |
State Bank of India | 7.25 | 7.25 | 6.5 | 7.75 | 9.25 | 9.25 | 9.25 | 9.25 |
State Bank of Mysore | 7 | 7 | 8 | 8.5 | 9.25 | 9.25 | 9.25 | 9.25 |
United Bank of India | 7.25 | 7.25 | 8.25 | 8.75 | 9.15 | 9.15 | 9.25 | 9.25 |
The Catholic Syrian Bank | 7.25 | 7.25 | 8.3 | 8.3 | 9.6 | 9.25 | 9.25 | 9.25 |
Kotak Bank | 7.5 | 7.5 | 8.25 | 8.75 | 9 | 9.4 | 9.25 | 9.25 |
source
Comments
Post a Comment